<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows-Consulting - TCBE - Things Can Be Easier &#187; guide</title>
	<atom:link href="http://www.windows-consulting.net/blog/tag/guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows-consulting.net/blog</link>
	<description>TCBE, Events, Exchange 2003, Exchange 2007, How To, Hyper-V, MySQL, News, SCCM 2007, Scripts, Security, Server 2003, Server 2008, SharePoint Server 2007, Tools, Vista, ISA 2006</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Infrastructure Planning and Design</title>
		<link>http://www.windows-consulting.net/blog/infrastructure-planning-and-design/</link>
		<comments>http://www.windows-consulting.net/blog/infrastructure-planning-and-design/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Server 2003]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.windows-consulting.net/blog/?p=17</guid>
		<description><![CDATA[Microsoft published new guide about planning and design infrastructure in Windows Server 2008. Main subject are: System Center Operations Manager 2007 System Center Virtual Machine Manager 2008 Internet Information Services 7.0 NAP Microsoft SoftGrid Application Virtualization Windows Deployment Services Windows Server 2008 Active Directory Domain Services Windows Server 2008 Terminal Services Windows Server Virtualization: Hyper-V [...]]]></description>
		<wfw:commentRss>http://www.windows-consulting.net/blog/infrastructure-planning-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

